Features
- Exactly the same dimensions of 150w metal halide shop lighter.
- Long lifespan.30,000hrs to 50,000hrs.
- Return on cost in only 1 Year.
- Instant full brightness launch, without warm-up progress
| ITEMS | VALUES | ||
|---|---|---|---|
| Model | SLMH20 | SLMH30 | SLMH40 |
| Dimensions | 230mm*140mm | 230mm*140mm | 230mm*140mm |
| Rated Power | 22watts | 33watts | 40watts |
| LED Quantity | 2*10watts | 2*15watts | 2*18watts |
| LED Brand | Bridgelux | Bridgelux | Bridgelux |
| Lumen output | 2000lm | 3000lm | 3800lm |
| Efficiency | 95lm/W | 95lm/W | 95lm/W |
| Lifespan | >30,000Hrs | >30,000Hrs | >30,000Hrs |
| Warranty | 2Years | 2Years | 2Years |
| Lux<2Meter> | 250 | 415 | 580 |
| Replacement | 75~100W Metal halide | 120~150W metal halide | 180~230W metal halide |
| Input Voltage | 90~260V AC | 90~260V AC | 90~260V AC |
| Working Voltage | 30~35V DC | 30~35V DC | 30~35V DC |
| Working Current | 900mA | 900mA | 900mA |
| Power Factor | 0.95 | 0.95 | 0.95 |
| Working Temperature | -10~+60Celcius | -10~+60Celcius | -10~+60Celcius |
| Storage Temperature | -40~+80Celcius | -40~+80Celcius | -40~+80Celcius |
| Heat Sink | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Housing | Pig Iron | Pig Iron | Pig Iron |
| Front Cover | Plexiglass | Plexiglass | Plexiglass |
| Light Transmittance | 93% | 93% | 93% |
| Weight | 1.8kgs | 1.8kgs | 1.8kgs |
